
| XG500 | |
| Wall depth | 70m |
| Wall thickness | 600-1500mm |
| Max. hoisting power | 500KN |
| Max. hoisting/lowering speed | 35m/min |
| Grab opening time | 6sec |
| Grab closing time | 7sec |
| Hydraulic system pressure | 30Mpa |
| Engine | |
| Model | CUMMINS QSM11-C400 |
| Rated power | 298/2100KW/rpm |
| Undercarrige | |
| Max. traveling speed | 1.5Km/h |
| Max. grade ability | 40% |
| Min. ground clearance | 425mm |
| Track shoe width | 800mm |
| Track gauge | 3500~4800mm |
| Dimension(length,width,height) | |
| Working condition | 10800x4800x18560mm |
| Transportation condition | 13200x3500x3452mm |
| Overall Drilling weight(without grab) | 65T |