
| XG360 | |
| Wall depth | 60m |
| Wall thickness | 600-1200mm |
| Max. hoisting power | 360KN |
| Max. hoisting/lowering speed | 35m/min |
| Grab opening time | 6sec |
| Grab closing time | 7sec |
| Hydraulic system pressure | 30Mpa |
| Engine | |
| Model | CUMMINSQSL9-C325 |
| Rated power | 242/2100KW/rpm |
| Undercarrige | |
| Max. traveling speed | 1.5Km/h |
| Max. grade ability | 40% |
| Min. ground clearance | 468mm |
| Track shoe width | 800mm |
| Track gauge | 3500~4400mm |
| Dimension(length,width,height) | |
| Working condition | 10200x4400x17097mm |
| Transportation condition | 12850x3500x3395mm |
| Overall Drilling weight(without grab) | 58T |