
| Items | Unit | HBC90-II | |
| Dimension (L×W×H) | mm | 8955×2470×3097 | |
| Fuel | Diesel | ||
| Emission standard | China Ⅲ | ||
| Displacement/rated power | L/kW | 4.5/118 | |
| Steering mode | Steering wheel | ||
| No.of axles | 2 | ||
| Axle base | mm | 4700 | |
| No.of leaf springs(front/rear) | 8/10+7 | ||
| Tire | 9.00-20 | ||
| Wheel base (front/rear) | mm | 1900/1800 | |
| No.of tires(excl. spare tire) | 6 | ||
| Kerb weight |
Total weight | kg | 12285 |
| Front axle | kg | 3685 | |
| Rear axle | kg | 8600 | |
| Max.total weight |
Total weight | kg | 12480 |
| Front axle | kg | 3880 | |
| Rear axle | 8600 | ||
| No. of passengers | 3 | ||
| approach/departure angle | ° | 25/10 | |
| Front/rear overhang | mm | 1205/3050 | |
| Max.travel speed | km/h | 90 | |
| Min.ground clearance | mm | 291 | |
| Max.gradeability | % | 30 | |
| Fuel consumption(100km) | L | 19 | |
| Chassis |
Model | EQ1126KJ1 | |
| Category | Second class | ||
| Engine |
Manufacturer | Dongfeng Motor Co., Ltd. | |
| Model | ISDe160 30 | ||
| Manufacturer | Dongfeng Cummins | ||
| Fuel tank volum | L | 145+145 | |
| No.of fuel tanks | 2 | ||
| Min.turning radius | m | 9 | |